📍 SAJJ Global School | CBSE Affiliated | XXXXXXXX
SAJJ Global School
SAJJ Global School
Excellence · Integrity · Vision

Fees Structure

Fee Structure 2025-2026

The following fee schedule is applicable for the current academic session. Fees are payable quarterly.

Class / Category Tuition Fee Term Fee Activity Fee Annual Total
Nursery – UKG ₹45,000 ₹5,000 ₹3,000 ₹53,000
Class I – V ₹52,000 ₹5,000 ₹4,000 ₹61,000
Class VI – VIII ₹60,000 ₹6,000 ₹5,000 ₹71,000
Class IX – X ₹68,000 ₹6,000 ₹5,000 ₹79,000
Class XI – XII (Science) ₹78,000 ₹7,000 ₹6,000 ₹91,000
Class XI – XII (Commerce/Humanities) ₹72,000 ₹7,000 ₹6,000 ₹85,000
Note: One-time admission fee of ₹10,000 applicable for new admissions. Transport fees are charged separately. All fees are subject to revision without prior notice.